With the new feature “Sacrifice” many new questions arise of how it actually works. I spend some time to try to figure it out and this is what I found so far:
First, get familiar with the terms:
Essence: Each character has an “essence value” attached to it depending on its natural star tier (1* - 5*), level (1-100), character class (Warrior / Magnus / Sentinel vs. Gunner / Assassin) and Ally vs. Eddie.
Note: Characters with Skills Shards get extra “essence value”
Vortex Meter: (From the FAQ) It is long term vortex bonus, each sacrifice will add up in the vortex meter and give you bonus rewards when full.
NOTE: Running some number we can find a pattern between them:
You get an extra 25% essence bonus when you sacrifice an Eddie vs. a non-Eddie character
You get an extra 12.5% essence bonus when you sacrifice a G/A character vs. a non-G/A character
Essence Values: 
Warrior, Magnus or Sentinel (non-Eddie)
| Natural 3* | Natural 4* | Natural 5* | 
| Level 1: 167 | Level 1: 1,800 | Level 1: 6,400 | 
| Level 60 and 4* Level 1: 240 | Level 80: 2,400 | Level 100: 8,000 | 
| 4* Level 80 and 5* Level 1: 320 | 5* Level 1: 2,560 |  | 
| 5* Level 100: 400 | 5* Level 100: 3,200 |  | 
| Natural 3* | Natural 4* | Natural 5* | 
| Level 1: 188 | Level 1: 2,025 | Level 1: | 
| Level 60 and 4* Level 1: 270 | Level 80: 2,700 | Level 100: | 
| 4* Level 80 and 5* Level  1: 360 | 5* Level 1: 2,880 |  | 
| 5* level 100: 450 | 5* Level 100: 3,600 |  | 
| Natural 3* | Natural 4* | Natural 5* | 
| Level 1: 209 | Level 1: 2,250 | Level 1: 8,000 | 
| Level 60: 300 | Level 80: 3,000 | Level 100: 10,000 | 
| 4* Level 1: 300 | 5* Level 1: 3,000 |  | 
| 4* Level 80: 400 | 5* Level 100: 4,000 |  | 
| 5* Level 1: 400 |  |  | 
| 5* Level 100: 500 |  |  | 
| Natural 3* | Natural 4* | Natural 5* | 
| Level 1: 235 | Level 1: 2,530 | Level 1: 9,000 | 
| Level 60: | Level 80: 3,375 | Level 100: 11,250 | 
| 4* Level 1: | 5* Level 1: |  | 
| 4* Level 80: | 5* Level 100: 4,500 |  | 
| 5* Level  1: 9,000 |  |  | 
| 5* level 100: |  |  | 
 ?
NOTE: Please Help me complete the numbers and let me kow if I made any mistakes.
Thanks!
NOTE2: Wicked Dog King and Queen are giving less points than expected...